Extra Baggage Charges by Garuda Indonesia – International
Garuda Indonesia Extra Baggage Charges For 1 kg
Numbers | Amount per Kg (Fixed or Percentage) | Geographic (From, To, or Between) | Origin (City, Country, or Area Code) | Destination (City, Country, or Area Code) |
1 | IDR 223.000 | FROM | DPS/JKT | SYD/MEL/BNE/AKL |
2 | AUD 25.00 | FROM | SYD/MEL/BNE/AKL | DPS/JKT |
3 | IDR 149.000 | FROM | DPS/JKT | PER |
4 | AUD 15.00 | FROM | PER | DPS/JKT |
5 | IDR 149.000 | FROM | JKT | CAN/BJS/TPE/SHA |
6 | CNY 60.00 | FROM | CAN | JKT |
7 | CNY 80.00 | FROM | BJS/SHA | JKT |
8 | TWD 300 | FROM | TPE | JKT |
9 | IDR 149.000 | FROM | DPS/JKT | TYO/OSA |
10 | JPY 2.772 | FROM | TYO/OSA | ID |
11 | IDR 112.000 | FROM | JKT | JED |
12 | SAR 75.00 | FROM | JED | JKT |
13 | IDR 297.000 | FROM | JKT | AMS/AUH/LON |
14 | AED 90.00 | FROM | AUH | JKT/AMS |
15 | GBP 17.00 | FROM | LON | JKT |
16 | SGD 13 | FROM | SIN | BKS/BTJ/BTH/DJB/MES/PDG/PGK/PKU/PLM/TKG/TNJ |
17 | HKD 85 | FROM | HKG | JKT/SUB/SRG/JOG/TKG/SOC |
18 | IDR 164.000 | FROM | JKT/SUB/SRG/JOG/TKG/SOC | HKG |
19 | IDR 75.000 | FROM | DPS | DIL |
20 | USD 5.00 | FROM | DIL | DPS |
21 | 1.5%* | BETWEEN | OTHER THAN ABOVE | OTHER THAN ABOVE |
Exception : * 1.5% of the IATA ONE WAY Normal Economy Class Fares (Y) |
Garuda Indonesia Extra Baggage Charges For 5 kg
Numbers | Amount per 5 Kg (Fixed or Percentage) | Geographic (From, To, or Between) | Origin (City, Country, or Area Code) | Destination (City, Country, or Area Code) |
---|---|---|---|---|
1 | EUR 30.00 | FROM | AMS | JKT |
2 | EUR 15.00 | FROM | AMS | AUH |
3 | EUR 40.00 | FROM | AMS | ID (except JKT) |
Extra Baggage Charge for Piece Concept
Fee per Extra Piece / Overweight / Oversized | Geographic (From, To, or Between) | Origin (City, Country, or Area Code) | Destination (City, Country, or Area Code) |
USD 150.00 | BETWEEN | US | All Destination |
The excess baggage charge, overweight charge, and oversized charge accumulate each piece. |
Garuda Indonesia Extra Baggage Charges for Domestic
Amount per Kg (Fixed or Percentage) | Geographic | Loc |
1.5%* | Within | Domestic ID |
* Percentage of GA Domestic One Way Normal Economy Class Fares (YOW). |