Uzbekistan Airways has excess baggage fees, and the level of the cost depends on destination and class service. An outline table is shown below for excess baggage in US dollars to different destinations. The extra rates also apply to more pieces of luggage over the board allowed and are categorized into specific charges based on routes.
Destination | Economy Class (1st Piece) | Economy Class (2nd Piece) | Business Class (1st Piece) | Business Class (2nd Piece) |
---|---|---|---|---|
Uzbekistan – Bishkek | 25 EUR | 25 EUR | 35 EUR | 35 EUR |
Uzbekistan – Almaty | 25 EUR | 25 EUR | 35 EUR | 35 EUR |
Uzbekistan – Aktau | 25 EUR | 25 EUR | 35 EUR | 35 EUR |
Uzbekistan – Dushanbe | 25 EUR | 25 EUR | 35 EUR | 35 EUR |
Uzbekistan – Minsk | 50 EUR | 50 EUR | 70 EUR | 70 EUR |
Uzbekistan – Kiev | 50 EUR | 50 EUR | 70 EUR | 70 EUR |
Uzbekistan – Georgia | 50 EUR | 50 EUR | 70 EUR | 70 EUR |
Uzbekistan – Baku | 50 EUR | 50 EUR | 70 EUR | 70 EUR |
Uzbekistan – Russia | 45 EUR | 45 EUR | 60 EUR | 60 EUR |
Uzbekistan – Moscow | 35 EUR | 35 EUR | 50 EUR | 50 EUR |
Uzbekistan – St. Petersburg | 35 EUR | 35 EUR | 50 EUR | 50 EUR |
Uzbekistan – Vladivostok | 60 EUR | 60 EUR | – | – |
Uzbekistan – India | 70 USD | – | – | – |
Uzbekistan – Pakistan | 70 USD | – | – | – |
Uzbekistan – Southeast Asia | 100 USD | – | – | – |
Uzbekistan – Korea | 100 USD | – | – | – |
Uzbekistan – Japan | 100 USD | – | – | – |
Uzbekistan – Europe | 100 USD | – | – | – |
Uzbekistan – Sharm El Sheikh | 40 USD | – | – | – |
Tashkent – Tel-Aviv | 100 USD | – | – | – |
New-York – Uzbekistan | 150 USD | – | – | – |
Uzbekistan Airways Excess Baggage Allowance Other Locations
Subscribe
Login
0 Comments
Oldest